Hi-speed A/d sample
Compact Panel or DIN_RAIL structure
Checkweigh, Weigh-in/Weigh-out, Setpoint
Optional field bus: Ethernet/IP/ Profinet/MDOBUS TCP
Optional RS485 or CAN BUS
Cal-Free Calibration
Auto zero tracking available
Power-up zero available
Standard MODBUS RTU protocol
24VDC power supply
DIMENSIONS
SPECIFICATIONS
Enclosure | Panel: SUS304 + Aluminum; DIN-RAIL: SUS304 | ||
Run Mode | Check-weigh, Weigh-in/Weigh-out, Setpoint | ||
Signal Range | -20mV~+20mV | Increments | 1,2,5 x 10n (n=-4 ~1) |
Max. Sensitivity | 0.2uV/d | Max. Resolution | 1/200,000 |
FS Drift | 3ppm/°C | Linearity | 0.003%FS |
AD Refresh Rate | 100Hz~1920Hz | Cells Load | Eight (8) 350 ohm load cells |
Display | 6-digit 0.4’ segment LED | ||
Keypad | 4 tactile-feel keys; polyester overlay | ||
Discrete I/O | 6xDI,6x DO(Optional) | ||
USART | COM1: RS232 | ||
Serial Protocol | MODBUS-RTU, Print, Continuous Output | ||
Option | RS485/CAN-BUS/Profinet/Ethernet IP/MODBUS TCP | ||
Power Supply | 18~30VDC | ||
Operating Temperature | -10°C ~ +40°C,Relative humidity:10%~90%,non-condensing |
Tuna T361 Indicator: |